| Model | UKP-400 | UKP-630 | UKP-800 |
| Number of Poles | 3P / 4P | 3P / 4P | 3P / 4P |
| Rated Current Ie (A) | 250–400 | 400–630 | 700–800 |
| Rated Insulation Voltage Ui / Ue (AC-20 / DC-20) | 1000 V | 1000 V | 1000 V |
| Dielectric Strength (50 Hz / 1 min) | 10 kV | 10 kV | 10 kV |
| Rated Impulse Withstand Voltage | 12 kV | 12 kV | 12 kV |
| Rated Making Capacity (A) | Up to 4000 | Up to 6300 | Up to 8000 |
| Rated Breaking Capacity (A) | Up to 3200 | Up to 5040 | Up to 6400 |
| Rated Short‑Time Withstand Current (kA) 1000 V / 0.15 s | 31 | 38 | 38 |
| Rated Short‑Time Withstand Current (kA) 1000 V / 0.25 s | 24 | 36 | 36 |
| Rated Short‑Time Withstand Current (kA) 1000 V / 1 s | 15 | 20 | 20 |
| Rated Short‑Circuit Making Capacity (kA) | 30 | 40 | 40 |
| Operating Torque (N·m) | 16 | 27 | 27 |


Search

