| Model | UKP-250 | UKP-315 | UKP-400 |
| Number of Poles | 3P / 4P | 3P / 4P | 3P / 4P |
| Rated Current Ie (A) | 125–250 | 275–315 | 250–400 |
| Rated Insulation Voltage Ui / Ue (AC-20 / DC-20) | 1000 V | 1000 V | 1000 V |
| Dielectric Strength (50 Hz / 1 min) | 10 kV | 10 kV | 10 kV |
| Rated Impulse Withstand Voltage | 12 kV | 12 kV | 12 kV |
| Rated Making Capacity (A) | Up to 2500 | Up to 3150 | Up to 4000 |
| Rated Breaking Capacity (A) | Up to 2000 | Up to 2520 | Up to 3200 |
| Rated Short‑Time Withstand Current (kA) 1000 V / 0.15 s | 15 | 31 | 31 |
| Rated Short‑Time Withstand Current (kA) 1000 V / 0.25 s | 15 | 24 | 24 |
| Rated Short‑Time Withstand Current (kA) 1000 V / 1 s | 8 | 15 | 15 |
| Rated Short‑Circuit Making Capacity (kA) | 16 | 30 | 30 |
| Operating Torque (N·m) | 7 | 7 | 16 |


Search

