| Type | Rated Operational Voltage Ue(-50Hz) | Rated-enclosed Thermal current (A) | Number of Pins (including earth) | Cable entry diameter | Terminal Capacity | ||
| Min. | Max. | Min. | Max. | ||||
| 56PA410 Angled | 500 | 10 | 4 | 6 | 16 | 2.5 | 4 |
| 56PA420 Angled | 500 | 20 | 4 | 6 | 16 | 2.5 | 4 |
| 56PA432 Angled | 500 | 32 | 4 | 9 | 28 | 2.5 | 16 |
| 56PA440 Angled | 500 | 40 | 4 | 9 | 28 | 2.5 | 16 |
| 56PA450 Angled | 500 | 50 | 4 | 9 | 28 | 2.5 | 25 |
| 56PA510 Angled | 500 | 10 | 5 | 6 | 16 | 2.5 | 4 |
| 56PA520 Angled | 500 | 20 | 5 | 6 | 16 | 2.5 | 4 |
| 56PA532 Angled | 500 | 32 | 5 | 9 | 28 | 2.5 | 16 |
| 56PA540 Angled | 500 | 40 | 5 | 9 | 28 | 2.5 | 16 |
| 56PA550 Angled | 500 | 50 | 5 | 9 | 28 | 2.5 | 25 |
| 56PA610 Angled | 500 | 10 | 6 | 6 | 16 | 2.5 | 4 |
| 56PA710 Angled | 500 | 10 | 7 | 6 | 16 | 2.5 | 4 |
| 56PA720 Angled | 500 | 20 | 7 | 6 | 16 | 2.5 | 4 |


