| Model | UKGD-800 | UKGD-1000 |
| Poles | 4‑pole (paralleled to 2P‑equivalent) | 4‑pole (paralleled to 2P‑equivalent) |
| Rated Current (Ie) | 700‑800A | 1000A |
| Rated Insulation Voltage (Ui/Ue) DC‑20 | 1500V | 1500V |
| Dielectric Strength | 10kV | 10kV |
| Rated Impulse Withstand Voltage | 12kV | 12kV |
| Conductor Cross‑section (Cu/mm²) | 2×240 | 60×5×2 |
| Rated Making Capacity (A) | 8000 | |
| Rated Breaking Capacity (A) | 6400 | |
| Utilization Category | DC‑21B/PV2 | DC‑21B/PV2 |
| Mechanical Life (operations) | 10,000 | 10,000 |
| Degree of Protection | IP20/IP66 (outside enclosure) | IP20/IP66 (outside enclosure) |


Search

