| Type | Ith (A) | UI /Ue (V) | Utilization Categories | Button Colour | Conductor Term. Size in mm² | IP Protection class | O/A Dims (H)x(W)x(D) | ||
| AC15 240V | DC13 24V | Min | Max | ||||||
| 56PB | 10 | 250 | 6 | 8 | Green | 1 | 4 | 66 | 107x101x79 |
| 56PBS | 10 | 250 | 6 | 8 | Red | 1 | 4 | 66 | 107x101x112 |
| 56PBS1 | 10 | 250 | 6 | 8 | Red | 1 | 4 | 66 | 107x101x89 |
| 56PBS2 | 10 | 250 | 6 | 8 | Red | 1 | 4 | 66 | 107x101x89 |
| 56/2PB | 10 | 250 | 6 | 8 | Red/Green | 1 | 4 | 66 | 107x101x112 |
| 56/2PBS1 | 10 | 250 | 6 | 8 | Red/Green | 1 | 4 | 66 | 107x101x89 |


