| Model | UKM30-63S | UKM30-100S | UKM30-100S | UKM30-250S | UKM30-250S |
| Frame size rated current Inm (A) | 63 | 100A | 100 | 250 | 250 |
| Poles | 3P | 3P | 4P | 3P | 4P |
| Rated current In (A) | 10, 16, 20, 32, 40, 50, 63 (75, 100) | 16, 25, 32, 40, 50, 63, 75, 100 (125, 160) | 16, 25, 32, 40, 50, 63, 75, 100 (125, 160) | 100, 125, 150, 175, 200, 225, 250 | 100, 125, 150, 175, 200, 225, 250 |
| Arcing distance | ≤50 (0″) | ≤50 (0″) | ≤50 (0″) | ≤50 (0″) | ≤50 (0″) |
| Rated insulation voltage Ui (V) | AC600 | AC690 | AC690 | AC690 | AC690 |
| Rated ultimate short-circuit breaking capacity Icu (kA) AC400V |
10/5 | 50/35 | 50/35 | 50/35 | 50/35 |
| Operational performance (times) ON |
6000 | 6000 | 6000 | 2000 | 2000 |
| Operational performance (times) OFF |
8500 | 8500 | 8500 | 7000 | 7000 |
| Available accessories | Undervoltage trip, auxiliary contact, alarm contact, shunt trip, motorized operating mechanism, rotary handle | Undervoltage trip, auxiliary contact, alarm contact, shunt trip, motorized operating mechanism, rotary handle | Undervoltage trip, auxiliary contact, alarm contact, shunt trip, motorized operating mechanism, rotary handle | Undervoltage trip, auxiliary contact, alarm contact, shunt trip, motorized operating mechanism, rotary handle | Undervoltage trip, auxiliary contact, alarm contact, shunt trip, motorized operating mechanism, rotary handle |


