| Parameter | 2P | 3P |
| Frame size rated current Inm (A) | 250 | 250 |
| Rated current In (A) | 100, 125, 150, 175, 200, 225, 250A | 100, 125, 150, 175, 200, 225, 250A |
| Rated operating voltage Ue (V) DC | 1000 | 1500 |
| Rated insulation voltage Ui (V) DC | 1500 | 1500 |
| Rated impulse withstand voltage Uimp (kV) | 8 | 8 |
| Rated ultimate short-circuit breaking capacity Icu (kA) | 15 | 15 |
| Rated short-time withstand current Ics (kA) | 15 | 15 |
| Mechanical life (operations) | 7,000 | 7,000 |
| Electrical life (operations) | 2,000 | 2,000 |
| Degree of protection | IP20 | IP20 |
| Operating temperature | -45°C ~ +70°C | -45°C ~ +70°C |
| Mounting type | Fixed | Fixed |
| Dimensions (L × W × H, mm) | 180 × 80 × 105 | 180 × 105 × 105 |
| Available accessories | Undervoltage trip, auxiliary contact, alarm contact, shunt trip, motorized operating mechanism, rotary handle | Undervoltage trip, auxiliary contact, alarm contact, shunt trip, motorized operating mechanism, rotary handle |


