| Model | Rated capacity (KW) | Rated current (A) | AC1 Type | ||||||
| Single-phase moter | Three-phase motor AC3 Type | Three-phase motor AC3 Type | |||||||
| 110V | 220V | 200-220V | 380-440V | 500-550V | 200-220V | 380-440V | 500-550V | A | |
| UKQ-9MB | 0.4 | 0.8 | 2.5 | 4 | 4 | 11 | 9 | 7 | 25 |
| UKQ-12MB | 0.5 | 1 | 3.5 | 5.5 | 7.5 | 13 | 12 | 12 | 25 |
| UKQ-18MB | 0.75 | 1.5 | 4.5 | 7.5 | 7.5 | 18 | 18 | 13 | 40 |
| UKQ-22MB | 0.9 | 1.8 | 5.5 | 11 | 15 | 22 | 22 | 22 | 40 |
| UKQ-32MB | 1.2 | – | 7.5 | 15 | 18.5 | 32 | 32 | 28 | 50 |
| UKQ-40MB | 1.7 | – | 11 | 18.5 | 22 | 40 | 40 | 32 | 60 |
| UKQ-50B | – | – | 15 | 22 | 30 | 55 | 50 | 43 | 80 |
| UKQ-65B | – | – | 18.5 | 30 | 33 | 65 | 65 | 60 | 100 |
| UKQ-75B | – | – | 22 | 37 | 37 | 75 | 75 | 64 | 110 |
| UKQ-85B | – | – | 25 | 45 | 45 | 85 | 85 | 75 | 135 |


