| Type | Rated Operational Voltage Ue(-50Hz) | Rated-enclosed Thermal current (A) | Number of Pins (including earth) | Cable entry diameter | Terminal Capacity | ||
| Min. | Max. | Min. | Max. | ||||
| 56P410 Straight | 500 | 10 | 4 | 6 | 16 | 2.5 | 4 |
| 56P420 Straight | 500 | 20 | 4 | 6 | 16 | 2.5 | 4 |
| 56P432 Straight | 500 | 32 | 4 | 9 | 28 | 2.5 | 16 |
| 56P440 Straight | 500 | 40 | 4 | 9 | 28 | 2.5 | 16 |
| 56P450 Straight | 500 | 50 | 4 | 9 | 28 | 2.5 | 25 |
| 56P510 Straight | 500 | 10 | 5 | 6 | 16 | 2.5 | 4 |
| 56P520 Straight | 500 | 20 | 5 | 6 | 16 | 2.5 | 4 |
| 56P532 Straight | 500 | 32 | 5 | 9 | 28 | 2.5 | 16 |
| 56P540 Straight | 500 | 40 | 5 | 9 | 28 | 2.5 | 16 |
| 56P550 Straight | 500 | 50 | 5 | 9 | 28 | 2.5 | 25 |
| 56P610 Straight | 500 | 10 | 6 | 6 | 16 | 2.5 | 4 |
| 56P710 Straight | 500 | 10 | 7 | 6 | 16 | 2.5 | 4 |
| 56P720 Straight | 500 | 20 | 7 | 6 | 16 | 2.5 | 4 |


