| Type | Rated Operational Voltage Ue(-50Hz) | Rated-enclosed Thermal current (A) | Number of Pins (including earth) | Cable entry diameter | Terminal Capacity | ||
| Min. | Max. | Min. | Max. | ||||
| 56P310 Straight | 250 | 10 | 3 | 6 | 12.5 | 1 | 2.5 |
| 56P310L Straight | 250 | 10 | 3 | 6 | 12.5 | 1 | 2.5 |
| 56P315 Straight | 250 | 15 | 3 | 6 | 12.5 | 1.5 | 2.5 |
| 56P313* Straight | 250 | 13 | 3 | 6 | 10 | 1 | 2.5 |
| 56P320F Straight | 250 | 20 | 3 | 6 | 12.5 | 2.5 | 2.5 |
| 56P320 Straight | 250 | 20 | 3 | 6 | 16 | 2.5 | 4 |
| 56P332 Straight | 250 | 32 | 3 | 9 | 28 | 2.5 | 16 |


