| Parameter | 3P | 4P |
| Frame size rated current Inm (A) | 400 | 400 |
| Rated current In (A) | 300, 350, 400A | 300, 350, 400A |
| Rated operating voltage Ue (V) DC | DC750V | DC1000V |
| Rated insulation voltage Ui (V) DC | DC1000V | DC1000V |
| Rated impulse withstand voltage Uimp (kV) | 12kV | 12kV |
| Rated ultimate short-circuit breaking capacity Icu (kA) | 20 kA | 20 kA |
| Rated short-time withstand current Ics (kA) | 20 kA | 20 kA |
| Mechanical life (operations) | 10,000 | 10,000 |
| Electrical life (operations) | 2,000 | 1,000 |
| Trip Method | Thermomagnetic | Thermomagnetic |
| Compliant Standards | IEC 60947-2, GB/T 14048.2 | IEC 60947-2, GB/T 14048.2 |
| Degree of protection | IP20 | IP20 |
| Operating temperature | -40°C ~ +70°C | -40°C ~ +70°C |
| Mounting type | Fixed, Withdrawal Type | Fixed, Withdrawal Type |
| Dimensions (L × W × H, mm) | 142×260×110 | 188×260×110 |
| Available accessories | Undervoltage trip, auxiliary contact, alarm contact, shunt trip, motorized operating mechanism, rotary handle | Undervoltage trip, auxiliary contact, alarm contact, shunt trip, motorized operating mechanism, rotary handle |


