| Parameter | UKM30L-125S | UKM30L-125H | UKM30L-125U | UKM30L-250S | UKM30L-250H | UKM30L-250U | UKM30L-400S | UKM30L-400H | UKM30L-400U |
| Frame Rated Current Inm (A) | 125 | 125 | 125 | 250 | 250 | 250 | 400 | 400 | 400 |
| Rated Current (A) | 32, 40, 50, 63, 75, 100, 125 | 32, 40, 50, 63, 75, 100, 125 | 32, 40, 50, 63, 75, 100, 125 | 100, 125, 150, 175, 200, 225, 250 | 100, 125, 150, 175, 200, 225, 250 | 100, 125, 150, 175, 200, 225, 250 | 250, 300, 350, 400 | 250, 300, 350, 400 | 250, 300, 350, 400 |
| Poles | 3,4P | 3,4P | 3,4P | 3,4P | 3,4P | 3,4P | 3,4P | 3,4P | 3,4P |
| Rated Insulation Voltage | AC690 50Hz | AC690 50Hz | AC690 50Hz | AC690 50Hz | AC690 50Hz | AC690 50Hz | AC690 50Hz | AC690 50Hz | AC690 50Hz |
| Rated Working Voltage | AC400 50Hz | AC400 50Hz | AC400 50Hz | AC400 50Hz | AC400 50Hz | AC400 50Hz | AC400 50Hz | AC400 50Hz | AC400 50Hz |
| Arcing Distance (mm) | ≤50 (0°) | ≤50 (0°) | ≤50 (0°) | ≤50 (0°) | ≤50 (0°) | ≤100 (0°) | ≤100 (0°) | ≤100 (0°) | ≤100 (0°) |
| Rated Ultimate/Service Breaking Capacity Icu/Ics (kA) | 30/15 | 30/15 | 125/125 | 30/15 | 30/15 | 125/125 | 70/50 | 85/85 | 125/125 |
| Rated Residual Operation Current IΔn (mA) | Non-delay: 30, 100, 300 (Three gears adjustable) | Non-delay: 30, 100, 300 (Three gears adjustable) | Non-delay: 100, 300, 500 (Three gears adjustable) | Non-delay: 30, 100, 300 (Three gears adjustable) | Non-delay: 30, 100, 300 (Three gears adjustable) | Non-delay: 100, 300, 500 (Three gears adjustable) | Delay: 30, 100, 300 (Three gears adjustable) | Delay: 30, 100, 300 (Three gears adjustable) | Delay: 100, 300, 500 (Three gears adjustable) |
| Rated Residual Non-operation Current IΔn0 (mA) | 1/2 IΔn | 1/2 IΔn | 1/2 IΔn | 1/2 IΔn | 1/2 IΔn | 1/2 IΔn | 1/2 IΔn | 1/2 IΔn | 1/2 IΔn |
| Rated Residual Short Circuit Making & Breaking Capacity IΔm | 1/4 Icu | 1/4 Icu | 1/4 Icu | 1/4 Icu | 1/4 Icu | 1/4 Icu | 1/4 Icu | 1/4 Icu | 1/4 Icu |
| Electrical Endurance (Operations) | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | 500 | 500 | 500 |
| Mechanical Endurance (Operations) | 8500 | 8500 | 8500 | 7000 | 7000 | 7000 | 4000 | 4000 | 4000 |




