| Type | UI (50Hz) Insulation voltage | Ue (50Hz) Working Voltage | Power frequency voltage (KV) | Rated irregular load (A)
|
Rated working system: uninterrupted | Number of poles | Single strand cable cross-section | Cable shares many cross-section | En60947-3-1 | AC23
Use of categories |
Sec
Short-term rated voltage (A)/Sec |
Breaking capacity | ||
| Min | Max | Min | Max | |||||||||||
| UKF4-110 | 250 | 250 | 1.5 | 10 | Yes | 1P | 2.5 | 16 | 2.5 | 10 | 250 | 10 | 240 | 0.5 |
| UKF4-116 | 250 | 250 | 1.5 | 16 | Yes | 1P | 2.5 | 16 | 2.5 | 10 | 250 | 16 | 240 | 0.5 |
| UKF4-120 | 250 | 250 | 1.5 | 20 | Yes | 1P | 2.5 | 16 | 2.5 | 10 | 250 | 20 | 240 | 0.5 |
| UKF4-216 | 250 | 250 | 1.5 | 16 | Yes | 1P | 2.5 | 16 | 2.5 | 10 | 250 | 16 | 240 | 0.5 |
| UKF4-220 | 250 | 250 | 1.5 | 20 | Yes | 2P | 2.5 | 16 | 2.5 | 10 | 250 | 20 | 240 | 0.5 |
| UKF4-235 | 250 | 250 | 1.5 | 35 | Yes | 2P | 2.5 | 16 | 2.5 | 10 | 250 | 20 | 240 | 0.5 |


