| Type | UI (50Hz) Insulation voltage | Ue (50Hz) Working Voltage | Power frequency voltage (KV) | Rated irregular load (A)
|
Rated working system: uninterrupted | Number of poles | Single strand cable cross-section | Cable shares many cross-section | En60947-3-1 | AC23
Use of categories |
Sec
Short-term rated voltage (A)/Sec |
Breaking capacity | ||
| Min | Max | Min | Max | |||||||||||
| UKF2-120 | 250 | 250 | 1.5 | 20 | Yes | 1P | 2.5 | 16 | 2.5 | 10 | 250 | 20 | 240 | 0.5 |
| UKF2-135 | 250 | 250 | 1.5 | 35 | Yes | 1P | 2.5 | 16 | 2.5 | 10 | 250 | 35 | 384 | 0.5 |
| UKF2-163 | 250 | 250 | 2.5 | 63 | Yes | 1P | 2.5 | 25 | 2.5 | 16 | 415 | 63 | 756 | 1 |
| UKF2-220 | 440 | 440 | 1.5 | 20 | Yes | 2P | 2.5 | 16 | 2.5 | 10 | 415 | 20 | 240 | 0.5 |
| UKF2-235 | 440 | 440 | 1.5 | 35 | Yes | 2P | 2.5 | 16 | 2.5 | 10 | 415 | 35 | 384 | 0.5 |
| UKF2-263 | 440 | 440 | 2.5 | 63 | Yes | 2P | 2.5 | 25 | 2.5 | 16 | 415 | 63 | 756 | 1 |
| UKF2-320 | 500 | 500 | 1.5 | 20 | Yes | 3P | 2.5 | 16 | 2.5 | 10 | 415 | 20 | 240 | 0.5 |
| UKF2-335 | 500 | 500 | 1.5 | 35 | Yes | 3P | 2.5 | 16 | 2.5 | 10 | 415 | 35 | 384 | 0.5 |
| UKF2-363 | 500 | 500 | 2.5 | 63 | Yes | 3P | 2.5 | 25 | 2.5 | 16 | 415 | 63 | 756 | 1 |
| UKF2-420 | 500 | 500 | 1.5 | 20 | Yes | 4P | 2.5 | 16 | 2.5 | 10 | 415 | 20 | 240 | 0.5 |
| UKF2-435 | 500 | 500 | 1.5 | 35 | Yes | 4P | 2.5 | 16 | 2.5 | 10 | 415 | 35 | 384 | 0.5 |
| UKF2-463 | 500 | 500 | 2.5 | 63 | Yes | 4P | 2.5 | 25 | 2.5 | 16 | 415 | 63 | 756 | 1 |


