| Contact type | One pair of bridge type Normal open (NO) contacts | Insulation resistance(MΩ) | ≥100 | ||
| Rated voltage of contacts (DC) | 750V,150A | Dielectric withstand voltage | between contacts and coil | 2200VAC, 50Hz, 1min, No breakdown, no flashover. | |
| Voltage drop on contacts(mV) | ≤100 (under 100A current) | Between contacts | |||
| Pickup voltage(DC) | ≤75%Us | Rated load electrical life | 1000V,70A | ≥1000 times | |
| Release voltage(DC) | ≥7.0V | 900V,90A | ≥1000 times | ||
| Pickup time(ms) | ≤30 | 750V,150A | ≥1000 times | ||
| Release time (ms) | ≤20 | 450V,150A | ≥5000 times | ||
| Instantaneous maximum current | 800A,≤1s | Max breaking current (A) | 2000A,(320VDC) 1 times | ||
| Coil voltage specification (DC) | 12V, 24V, etc. | Mechanical life (10k) | ≥30 | ||
| DC power consumption of coil | start current | ≤2.5A | Temperature rise on outgoing terminal (K) | ≤65 | |
| standby power | ≤4.0W | Temperature rise of coil (K) | ≤85 | ||
| Acting frequency | ≤1Hz | Material of contact | AgCuO(10) | ||
| Working duty | Continuous | ||||
| Mechanical/Ambient Conditions | |||||
| Torque of outgoing terminal on contact M5 (N.m) | ≯9.0 | Protection grade | IP67 | ||
| Leading mode of coil | High temperature insulated multiple-stranded CU wire | Mounting methods | Freely | ||
| Working temperature | (-40~+85)℃ | Vibration | Sine shock, 2.5g, (5~50) Hz | ||
| Mounting altitude | ≤2Km | Impact | 50g,11ms (Half sine) | ||
| Coil Specification (20℃) | |||||
| Coil voltage (V) | Coil resistance (1±10%) Ω | ||||
| 12 | 3.0 | ||||
| 24 | |||||


