| Contact type | One pair of bridge type Normal open (NO) contacts | Insulation resistance(MΩ) | ≥100 | ||
| Rated voltage of contacts (DC) | 750V,50A | Dielectric withstand voltage | between contacts and coil | 2200VAC, 50Hz, 1min, no breakdown | |
| Voltage drop on contacts(mV) | ≤100 | Between contacts | |||
| Pickup voltage(DC) | ≤75%Us | Rated load electrical life | 900V,30A | ≥2000 times | |
| Release voltage(DC) | ≤7.0 | 750V,50A | ≥2000 times | ||
| Pickup time(ms) | ≤30 | 450V,50A | ≥5000 times | ||
| Release time (ms) | ≤20 | Max breaking current (A) | 500A,(320VDC) 1 times | ||
| Instantaneous maximum current | 350A,≤1s | Mechanical life (10k) | ≥30 | ||
| Coil voltage specification (DC) | (9-36)V | Temperature rise on outgoing terminal (K) | ≤65 | ||
| DC power consumption of coil | start current | ≤1.0 | Temperature rise of coil (K) | ≤85 | |
| standby power | ≤4.0W | Material of contact | AgCuO(10) | ||
| Acting frequency | ≤1Hz | Working duty | Continuous | ||
| Mechanical/Ambient Conditions | |||||
| Torque of outgoing terminal on contact M5 (N.m) | ≯5.5 | Protection grade | IP67 | ||
| Leading mode of coil | High temperature insulated multiple-stranded CU wire | Mounting methods | Freely | ||
| Working temperature | (-40~+85)℃ | Vibration | Sine shock, 2.5g, (5~50) Hz | ||
| Mounting altitude | ≤2Km | Impact | 50g,11ms (Half sine) | ||
| Coil Specification (20℃) | |||||
| Coil voltage (V) | Coil resistance (1±10%) Ω | ||||
| (9-36) | 6.0 | ||||


