| Parameter | |
| Rated Operational Voltage (DC) – Ue | Refer to parameter table |
| Rated Operational Current (DC) – Ie | Refer to parameter table |
| Conventional Free-Air Thermal Current – Ith | 63 A |
| Rated Impulse Withstand Voltage – Uimp | 8 kV |
| Rated Short-Time Withstand Current (1s) – Icw | 780 A |
| Rated Short-Circuit Making Capacity – Icm | 1220 A |
| Rated Limited Short-Circuit Current | 5000 A |
| Utilization Category | DC-21B / PV2 |
| Number of Loaded Operations | ≥ 500 |
| Number of No-Load Operations | ≥ 20,000 |
| Number of Poles | 2 / 3 / 4 / 6 / 8 |
| Installation Method | Panel Mounting, DIN-Rail (TH35-7.5), Rear Mounting |
| Tightening Torque for M4 Terminal Screw (min.-max.) | 1.2 N·m – 1.8 N·m |
| Tightening Torque for Panel-Mount Nut (min.-max.) | 1.0 N·m – 1.5 N·m |
| Tightening Torque for Black Handle M3 Screw (min.-max.) | 0.5 N·m – 0.7 N·m |




