| Frame Rated Current | 160 | 250 | 400 | 630(800) |
| Product Model | UKM30RT-160 | UKM30RT-250 | UKM30RT-400 | UKM30RT-800 |
| Rated Current (A) | 25/32/40/50/63 80/100/125/160 |
125/160/175/200/250 | 250/300/350/400 | 500/630/700/800 |
| Poles | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
| Rated Instantaneous Short-Circuit Current Setting | Inx(5~10) | |||
| Rated Overload Current Setting | Inx(0.8~1.0) | |||
| Rated Insulation Voltage UI(V) | AC690 | |||
| Arcing Distance (mm) | ≤50(0″) | |||
| Rated Ultimate/Service Short-Circuit Breaking Capacity (kA) | AC690V: 5/3 AC415V: 35/22 |
AC690V: 10/7 AC415V: 70/50 |
||
| Operational Performance (times) | ON: 2500 OFF: 8500 |
ON: 2500 OFF: 8500 |
ON: 1500 OFF: 5000 |
ON: 1000 OFF: 4000 |
| Rated Operation Frequency (per hour) | 120 | 120 | 60 | 20 |


